<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>forums forex</title>
		<link>http://forum.forex-vb.com/</link>
		<description>Forexpros,Feedback,Feature Suggestions,Webinars,Introduce Yourself,Forex For Beginners,Technical Analysis,Technical Analysis,fundamental analysis,Forex Brokers,Meta Trader,Trading Systems,General Trading Chat,</description>
		<language>en</language>
		<lastBuildDate>Sat, 04 Sep 2010 22:24:30 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forum.forex-vb.com/images/misc/rss.jpg</url>
			<title>forums forex</title>
			<link>http://forum.forex-vb.com/</link>
		</image>
		<item>
			<title>Netflix tie with Apple TV spurs options frenzy as shares take off</title>
			<link>http://forum.forex-vb.com/t23564.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23564.html</guid>
		</item>
		<item>
			<title>Inflation in Kazakhstan slowed to zero in August</title>
			<link>http://forum.forex-vb.com/t23563.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23563.html</guid>
		</item>
		<item>
			<title>Australian Trade Surplus Shrinks</title>
			<link>http://forum.forex-vb.com/t23562.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23562.html</guid>
		</item>
		<item>
			<title>While AUD sinks after drop-off in trade surplus</title>
			<link>http://forum.forex-vb.com/t23561.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23561.html</guid>
		</item>
		<item>
			<title>Australian trade balance surplus narrows during July as exports retreats</title>
			<link>http://forum.forex-vb.com/t23560.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23560.html</guid>
		</item>
		<item>
			<title>Europe Ahead: ECB will keep borrowing cost unchanged, markets await latest growth for</title>
			<link>http://forum.forex-vb.com/t23559.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23559.html</guid>
		</item>
		<item>
			<title>Limited volume brought losses to majors</title>
			<link>http://forum.forex-vb.com/t23558.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23558.html</guid>
		</item>
		<item>
			<title>Daily Forex Overview</title>
			<link>http://forum.forex-vb.com/t23557.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23557.html</guid>
		</item>
		<item>
			<title>In the US, attention will go out to the weekly claims</title>
			<link>http://forum.forex-vb.com/t23556.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23556.html</guid>
		</item>
		<item>
			<title>EURCHF below 1.30</title>
			<link>http://forum.forex-vb.com/t23555.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23555.html</guid>
		</item>
		<item>
			<title>The pair closed the session 1.2809</title>
			<link>http://forum.forex-vb.com/t23554.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23554.html</guid>
		</item>
		<item>
			<title>EMU: Manufacturing PMI slightly upwardly revised</title>
			<link>http://forum.forex-vb.com/t23553.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23553.html</guid>
		</item>
		<item>
			<title>Manufacturing and House Prices Knock Sterling Lower</title>
			<link>http://forum.forex-vb.com/t23552.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23552.html</guid>
		</item>
		<item>
			<title>Czech issuance calendar implies the issuance of Eurobond</title>
			<link>http://forum.forex-vb.com/t23551.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23551.html</guid>
		</item>
		<item>
			<title>Euro Zone Expands One Percent in the Second Quarter</title>
			<link>http://forum.forex-vb.com/t23550.html</link>
			<pubDate>Fri, 03 Sep 2010 04:47:53 GMT</pubDate>
			<description />
			<content:encoded><![CDATA[<div></div>

]]></content:encoded>
			<category domain="http://forum.forex-vb.com/f13.html">fundamental analysis</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://forum.forex-vb.com/t23550.html</guid>
		</item>
	</channel>
</rss>
